Single Insulated Cord End Ferrules
The folowing parts are available in packs of 1000 pieces
Part Number | Color | AWG | MM2 | Barrel Length (mm) |
CEF025FM | VIOLET | 24 | .25 | 6.0 |
CEF025GM | LIGHT BLUE | |||
CEF034FM | PINK | 22 | .34 | 8.0 |
CEF034GM | GREEN | |||
CEF508FM | WHITE | 20 | .50 | 8.0 |
CEF508GM | ORANGE | |||
CEF7508FM | BLUE | 18 | .75 | 8.0 |
CEF7508GM | WHITE | |||
CEF7512FM* | BLUE | 18 | .75 | 12.0 |
CEF7512GM* | WHITE | |||
CEF108FM | RED | 18 | 1.0 | 8.0 |
CEF108GM | YELLOW | |||
CEF112FM* | RED | 18 | 1.0 | 12.0 |
CEF112GM* | YELLOW | |||
CEF1508FM | BLACK | 16 | 1.5 | 8.0 |
CEF1508GM | RED | |||
CEF1518FM* | BLACK | 16 | 1.5 | 18.0 |
CEF1518GM* | RED | |||
CEF2508FM | GREY | 14 | 2.5 | 8.0 |
CEF2508GM | BLUE | |||
CEF2518FM* | GREY | 14 | 2.5 | 18.0 |
CEF2518GM* | BLUE | |||
CEF409FM | ORANGE | 12 | 4.0 | 9.0 |
CEF409GM | GREY | |||
CEF418FM* | ORANGE | 12 | 4.0 | 18.0 |
CEF418GM* | GREY | |||
CEF612FM | GREEN | 10 | 6.0 | 12.0 |
CEF612GM | BLACK | |||
CEF618FM* | GREEN | 10 | 6.0 | 18.0 |
CEF618GM* | BLACK | |||
CEF1012FM | BROWN | 8 | 10.0 | 12.0 |
CEF1012GM | IVORY | |||
CEF1018FM* | BROWN | 8 | 10.0 | 18.0 |
CEF1018GM* | IVORY | |||
CEF1612FM | IVORY | 6 | 16.0 | 12.0 |
CEF1612GM | GREEN |
*denotes longer barrel length style
The folowing parts are available in packs of 100 pieces
Part Number | Color | AWG | MM2 | Barrel Length (mm) |
CEF025FC | VIOLET | 24 | .25 | 6.0 |
CEF025GC | LIGHT BLUE | |||
CEF034FC | PINK | 22 | .34 | 8.0 |
CEF034GC | GREEN | |||
CEF508FC | WHITE | 20 | .50 | 8.0 |
CEF508GC | ORANGE | |||
CEF7508FC | BLUE | 18 | .75 | 8.0 |
CEF7508GC | WHITE | |||
CEF7512FC* | BLUE | 18 | .75 | 12.0 |
CEF7512GC* | WHITE | |||
CEF108FC | RED | 18 | 1.0 | 8.0 |
CEF108GC | YELLOW | |||
CEF112FC* | RED | 18 | 1.0 | 12.0 |
CEF112GC* | YELLOW | |||
CEF1508FC | BLACK | 16 | 1.5 | 8.0 |
CEF1508GC | RED | |||
CEF1518FC* | BLACK | 16 | 1.5 | 18.0 |
CEF1518GC* | RED | |||
CEF2508FC | GREY | 14 | 2.5 | 8.0 |
CEF2508GC | BLUE | |||
CEF2518FC* | GREY | 14 | 2.5 | 18.0 |
CEF2518GC* | BLUE | |||
CEF409FC | ORANGE | 12 | 4.0 | 9.0 |
CEF409GC | GREY | |||
CEF418FC* | ORANGE | 12 | 4.0 | 18.0 |
CEF418GC* | GREY | |||
CEF612FC | GREEN | 10 | 6.0 | 12.0 |
CEF612GC | BLACK | |||
CEF618FC* | GREEN | 10 | 6.0 | 18.0 |
CEF618GC* | BLACK | |||
CEF1012FC | BROWN | 8 | 10.0 | 12.0 |
CEF1012GC | IVORY | |||
CEF1018FC* | BROWN | 8 | 10.0 | 18.0 |
CEF1018GC* | IVORY | |||
CEF1612FC | IVORY | 6 | 16.0 | 12.0 |
CEF1612GC | GREEN | |||
CEF1618FC* | IVORY | 6 | 16.0 | 18.0 |
CEF1618GC* | GREEN | |||
CEF25016FC | BLACK | 4 | 25.0 | 16.0 |
CEF25016GC | BROWN | |||
CEF25022FC* | BLACK | 4 | 25.0 | 22.0 |
CEF25022GC* | BROWN | |||
CEF35016FC | RED | 2 | 35.0 | 16.0 |
CEF35016GC | BEIGE | |||
CEF35025FC | RED | 2 | 35.0 | 25.0 |
CEF35025GC | BEIGE | |||
CEF50020FC | BLUE | 0 | 50.0 | 20.0 |
CEF50020GC | OLIVE | 0 | 50.0 | 20.0 |
CEF50025FC* | BLUE | 0 | 50.0 | 25.0 |
CEF70021FC | YELLOW | 0 | 70.0 | 21.0 |
CEF95025FC | RED | 0 | 95.0 | 25.0 |
*denotes longer barrel length style